← Reports
November 2026
1 Nov 2026 – 6 Nov 2026, UTC, so far
Uptime, all services100.00%+0.01 pts vs October
Incidents0None this month
Time to resolve–Nothing resolved this month
Maintenance0Planned; not downtime
Day by day
- No incidents
- Degraded
- Partial
- Full outage
- Maintenance
Platform
Vigilbase OS
Vigilbase Network
Partners and Upstream Providers
1 Nov30 Nov
Platform
100.00%| Service | Downtime | Uptime |
|---|---|---|
| Vigilbase Website | None | 100.00% |
| Vigilbase One | None | 100.00% |
| Vigilbase Support | None | 100.00% |
| Vigil Assistant | None | 100.00% |
Vigilbase OS
100.00%| Service | Downtime | Uptime |
|---|---|---|
| Vigilbase OS Dashboard | None | 100.00% |
| Vigilbase OS Ingestion | None | 100.00% |
| Vigilbase OS Analysis | None | 100.00% |
Vigilbase Network
100.00%| Service | Downtime | Uptime |
|---|---|---|
| IPv4 anycast (198.135.109.0/24) | None | 100.00% |
| IPv6 anycast (2620:36:2000::/48) | None | 100.00% |
| Americas | None | 100.00% |
| Europe | None | 100.00% |
| Asia Pacific | None | 100.00% |
| Middle East & Africa | None | 100.00% |
Partners and Upstream Providers
100.00%| Service | Downtime | Uptime |
|---|---|---|
| Cloudflare | None | 100.00% |
| Huntress | None | 100.00% |
| NinjaOne | None | 100.00% |
| Addigy | None | 100.00% |
| Avanan | None | 100.00% |
Incidents
No incidents this month.
Planned maintenance
No planned maintenance this month.
Downtime is weighted: a full outage counts fully, a partial outage counts 30%, and degraded performance and planned maintenance do not count. A location group shows the average of its locations. Generated from vigilbasestatus.com.