← Reports
October 2026
1 Oct 2026 – 31 Oct 2026, UTC
Uptime, all services99.99%−0.01 pts vs September
Incidents1Open for 2 h 35 min in total
Time to resolve2 h 35 minMean, start to resolution
Maintenance2Planned; not downtime
Day by day
- No incidents
- Degraded
- Partial
- Full outage
- Maintenance
Platform
Vigilbase OS
Vigilbase Network
Partners and Upstream Providers
1 Oct31 Oct
Platform
100.00%| Service | Downtime | Uptime |
|---|---|---|
| Vigilbase Website | None | 100.00% |
| Vigilbase One | None | 100.00% |
| Vigilbase Support | None | 100.00% |
| Vigil Assistant | None | 100.00% |
Vigilbase OS
100.00%| Service | Downtime | Uptime |
|---|---|---|
| Vigilbase OS Dashboard | None | 100.00% |
| Vigilbase OS Ingestion | None | 100.00% |
| Vigilbase OS Analysis | None | 100.00% |
Vigilbase Network
100.00%| Service | Downtime | Uptime |
|---|---|---|
| IPv4 anycast (198.135.109.0/24) | None | 100.00% |
| IPv6 anycast (2620:36:2000::/48) | None | 100.00% |
| Americas | None | 100.00% |
| Europe | None | 100.00% |
| Asia Pacific | None | 100.00% |
| Middle East & Africa | None | 100.00% |
Partners and Upstream Providers
99.97%| Service | Downtime | Uptime |
|---|---|---|
| Cloudflare | 44 min | 99.90% |
| Huntress | None | 100.00% |
| NinjaOne | None | 100.00% |
| Addigy | None | 100.00% |
| Avanan | None | 100.00% |
Incidents
- Cloudflare Degraded Network Performance · Cloudflare2 h 35 min
Planned maintenance
- Planned maintenance: MAD - Madrid · MAD - Madrid13 h 51 min
- Planned maintenance: MAD - Madrid · MAD - Madrid5 min
Downtime is weighted: a full outage counts fully, a partial outage counts 30%, and degraded performance and planned maintenance do not count. A location group shows the average of its locations. Generated from vigilbasestatus.com.